Ladyleys Equestrian dressage September 2026 results
Date: 13th September 2026 The results are:
Horsehage-Mollichaff Preliminary 3 Judge: Hilary Anderson | ||
Place | Rider | Horse |
🥇1st | Fiona Maxwell S | Freckleton Showgirl |
🥇1st | Freya Barclay B | Balhagarty Omegs |
🥈2nd | Abbie Ironside B | VIP LADY TEXEL MFS |
Horsehage-Mollichaff Preliminary 6 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Fiona Maxwell S | Freckleton Showgirl |
🥇1st | Freya Barclay B | Balhagarty Omega |
🥈2nd | Odette Tetley B | Amour O |
🥉3rd | Brooke Tetley B | Colliyers Golygus |
🎖️4th | Abbie Ironside B | VIP LADY TEXEL MFS |
Prestige Novice 3 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Amy King B | Bogton Icarus |
🥈2nd | Lillie Simmonds B | Jera San |
🥉3rd | Emma-Louise Emerson B | Nistel O |
Prestige Novice 6 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Lillie Simmonds B | Jera San |
🥈2nd | Emma-Louise Emerson B | Nistel O |
🥉3rd | Amy King B | Bogton Icarus |
🎖️4th | Shona Black B | HHS Limerick |
Equi-Trek Elementary 5 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Shona Wildgoose S | Blackrock Oscar |
🥇1st | Debbie Hyland B | ULTIMATE |
Equi-Trek Elementary 6 JudgeVivienne Graham | ||
Place | Rider | Horse |
🥇1st | Shona Wildgoose S | Blackrock Oscar |
🥈2nd | Erin Mair S | Kirkeledgaards Esmerelda |
🥉3rd | Laura Smith S | Beyond Cooley |
HorseLight Medium 5 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Felice Chilcott B | KEEP SPIRITS UP |
🥈2nd | Laura Smith B | Beyond Cooley |
🥉3rd | Kimberley Marshall B | Blackiemuir Little Miss Chadwick |
HorseLight Medium 6 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Felice Chilcott B | KEEP SPIRITS UP |
🥈2nd | Kimberley Marshall B | Blackiemuir Little Miss Chadwick |
Black Country Saddles Advanced Medium 6 Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Lynda Cardno S | ETON II |
PDS Saddles Freestyle Music Elementary Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Erin Mair S | Kirkeledgaards Esmerelda |
🥈2nd | Ruth Marshall S | First Edition |
Nupafeed Freestyle Music Advanced Medium Judge: Vivienne Graham | ||
Place | Rider | Horse |
🥇1st | Lynda Cardno S | ETON II |




Comments