Gordon Dressage Group two-day event at Bogenraith Equestrian
Date: 25th and 26th September 2026 The Friday results are:
HorseHage-Mollichaff Preliminary 4 Judge: Hilary Anderson | ||
Place | Rider | Horse |
🥇1st | Fiona Maxwell S | Freckleton Showgirl |
🥈2nd | Rudi Robertson S | Balblairs Ambassador |
🥇1st | Sigrid Zimaro B | BFR All That N Boon |
🥈2nd | Odette Tetley B | Amour O |
🎖️3rd | Alice Craig B | Hillgarth Mrs in Action |
Horsehage-Mollichaff Preliminary 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Fiona Maxwell S | Freckleton Showgirl |
🥇1st | Sarah Roy B | Balhagarty Okidoki |
🥈2nd | Sigrid Zimaro B | BFR All That N Boon |
🥉3rd | Alice Craig B | Hillgarth Mrs In Action |
Prestige Novice 4 Judge: Hilary Anderson | ||
Place | Rider | Horse |
🥇1st | Lucy Anne James S | Don de Niro MFS |
🥈2nd | Fiona Menzies S | Cullenbay Mercury |
🥇1st | Lillie Simmonds B | Jera San |
🥈2nd | Emma-Louise Emerson B | Nistel O |
🥉3rd | Sophie Erskine B | Shirocco's Call |
🎖️4th | Lynne Fraser B | GOLDEN DELICIOUS |
Prestige Novice 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Jill Stevenson S | Parthago HBF |
🥈2nd | Lucy Anne James S | Don de Niro MFS |
🥉3rd | Fiona Menzies S | Cullenbay Mercury |
🥇1st | Sophie Erskine B | Shirocco's Call |
🥈2nd | Lillie Simmonds B | Jera San |
🥉3rd | Lynne Fraser B | GOLDEN DELICIOUS |
🎖️4th | Emma-Louise Emerson B | Nistel O |
Equi-Trek Elementary 4 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Nicola Heale G | Manordeilo Enchanted Gift |
🥇1st | Erin Mair S | Kirkeledgaards Esmerelda |
Equi-Trek Elementary 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Nicola Heale G | Manordeilo Enchanted Gift |
🥇1st | Erin Mair S | Kirkeledgaards Esmerelda |
🥈2nd | Luke Barclay S | ROMANNO RUSTIC STAR |
🥉3rd | Shona Wildgoose S | Blackrock Oscar |
🎖️4th | Jill Stevenson S | EARR-CHAIDHEAL-RUADH |
🥇1st | Jill Stevenson B | Parthago HBF |
🥈2nd | Debbie Hyland B | ULTIMATE |
HorseLight Medium 4 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Martine Clark S | Vandiamo I Z |
🥇1st | Hazel Gunnyeon B | Nantshan Blades of Glory |
🥈2nd | Adele Middler B | Bogton Khaleesi |
HorseLight Medium 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Lynda Cardno S | ETON II |
🥈2nd | Shona Wildgoose S | Blackrock Oscar |
🥇1st | Luke Barclay B | ROMANNO RUSTIC STAR |
🥈2nd | Adele Middler B | Bogton Khaleesi |
🥉3rd | Jill Stevenson B | ERRA-GHAIDHEAL-RUADH |

Lynda Cardno and ETON II. Image by Dawn Brown Photography.
Black Country Saddles Advanced Medium 4 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Sarah Oakden S | KORIEJANNES W |
Black Country Saddles Advanced Medium 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Lynda Cardno S | ETON II |
🥈2nd | Sarah Oakden S | KORIEJANNES W |
🥉3rd | Lea Gray S | HOPEFULL B |
🎖️1st | Ellie Morrison B | Memphi |
PYO FEI Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Michael Whippey G | Genson Blue |
🥈2nd | Vivion Gizzi G | SAN SALVADOR II |
The results from Saturday 26th September 2026:
Black Country Saddles Advanced Medium 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Ellie Morrison B | Memphi |
HorseLight Medium 5 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Erin Mair S | Kirkeledgaards Esmerelda |
🥈2nd | Emily Sutherland S | Woodcroft Obsession |
🥉3rd | Lynda Cardno S | ETON II |
🎖️1st | Kimberley Marshall B | Blackiemuir Little Miss Chadwick |

Lea Gray and Hopefull B. Image by Dawn Brown Photography.
HorseLight Medium 6 Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Lea Gray S | HOPEFULL B |
🥈2nd | Lynda Cardno S | ETON II |
🥉3rd | Erin Mair S | Kirkeledgaards Esmerelda |
🎖️4th | Shona Wildgoose S | Blackrock Oscar |
🥇1st | Kimberley Marshall B | Blackiemuir Little Miss Chadwick |
Freestyle Music MediumJudge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Lea Gray S | HOPEFULL B |
🥈2nd | Shona Wildgoose S | Blackrock Oscar |
Equi-Trek Elementary 5Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Emily Sutherland G | Woodcroft Obsession |
🥇1st | Josephine Watson S | Jupiter's Europa MFS |
🥈2nd | Claire Walker S | Lennan |
Equi-Trek Elementary 5Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Josephine Watson S | Jupiter's Europa MFS |
🥈2nd | Laura Smith S | Beyond Cooley |
🥉3rd | Claire Walker S | Lennan |
PDS Saddles Freestyle Music ElementaryJudge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Alison Salter S | INDIAN CHIEF |
🥈2nd | Laura Smith S | Beyond Cooley |
Prestige Novice 5Judge: Sarah Jane Cooper | ||
Place | Rider | Horse |
🥇1st | Tracey-Louise Muir S | Dancier Diva |
🥇1st | Abby Robertson B | Balhagarty Narnia |
🥈2nd | Sophie Erskine B | Shirocco's Call |
🥉3rd | Amy King S | Bogton Icarus |
Prestige Novice 6Judge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Alison Mortell B | My Smarty Pants |
🥇1st | Amy King B | Bogton Icarus |
🥈2nd | Sophie Erskine B | Shirocco's Call |
Baileys Freestyle Music NoviceJudge: Tim Pearson | ||
Place | Rider | Horse |
🥇1st | Pippa Burns S | KMD Mayday |
🥇1st | Tracey-Louise Muir S | Dancier Diva |
🥈2nd | Pippa Burns S | KMD DORNLIGHT |
🥉3rd | Abby Robertson S | Balhagarty Narnia |
HorseHage-Mollichaff Preliminary 5Judge: Sarah Jane Cooper | ||
Place | Rider | Horse |
🥇1st | Morag Russell S | Rundales Victor |
🥈2nd | Fiona Menzies S | Cullenbay Mercury |
🥉3rd | Denise Wilcox S | CWMMEUDWY ROISIN |
🎖️4th | Debbie Hyland S | Llechid Razzle Dazzle |
🎖️5th | Irene Fraser S | Felix The Great |
🥇1st | Sarah Roy B | Balhagarty Okidoki |
🥈2nd | Imogen Robertson B | Seaview Draiocht |
🥉3rd | Abby Henderson B | Latheron Echo |
🎖️4th | Abbie Ironside B | VIP LADY TEXEL MFS |
🎖️5th | Melissa Rae B | TURNBERRY GLENTROOL |
Horsehage-Mollichaff Preliminary 6Judge: Sarah Jane Cooper | ||
Place | Rider | Horse |
🥇1st | Debbie Hyland S | Llechid Razzle Dazzle |
🥈2nd | Irene Fraser S | Felix The Great |
🥉3rd | Morag Russell S | Rundales Victor |
🎖️4th | Denise Willox S | CWMMEUDWY ROISIN |
🎖️5th | Fiona Menzies S | Cullenbay Mercury |
🥇1st | Imogen Robertson B | Seaview Draiocht |
🥈2nd | Melissa Rae B | TURNBERRY GLENTROOL |
🥉 3rd | Abbie Ironside B | VIP LADY TEXEL MFS |




Comments