Bogenraith Equestrian August Summer Regionals 2026
Date: 8th & 9th August 2026 The results are:
Summer Regional Championship Elementary 6HorseQuest Judges: Sandra Smith, Vivienne Graham & Alison Duck | ||
Place | Rider | Horse |
🥇1st | Imogen Casely S | King Cotton Legacy |
🥈2nd | Niki Baxter S | PENHALIGON FEMME FATALE |
🥉3rd | Liz Daniels S | SPLASH AND DASH |
🎖️4th | Zoe Florence S | SWEET MADNESS |
🎖️5th | Jill Stevenson S | EARRA-CHAIDHEAL RUADH |
🎖️6th | Alison Macleod S | Nene Park Phoenix |
Summer Regional Championship Elementary 6HorseQuest Judges: Sandra Smith, Vivienne Graham, Alison Duck | ||
Place | Rider | Horse |
🥇1st | Susan Dunlop G | Off Limits JK |
🥈2nd | Jade Whitelaw G | NANCY V |
🥉3rd | Anna Shaw G | Bernabeo |
Summer Regional Championship Medium 6TopSpec Judges: Alison Duck, Vivienne Graham & Lotte Olsen | ||
Place | Rider | Horse |
🥇1st | Jack Speakman S | JSA Shakespeare |
🥈2nd | Karen Dewar S | KIANCA |
🥉3rd | Jack Morris S | QUALITY ALWAYS WINS MFS |
🎖️4th | Imogen Casely S | King Cotton Legacy |
🎖️5th | Niki Baxter S | PENHALIGON FEMME FATALE |
🎖️6th | Lea Gray S | HOPEFULL B |
🎖️ 7th | Elaine Taylor | Cullenbay Rhodolite |
Summer Regional Championship Medium 6TopSpec Judges: Alison Duck, Vivienne Graham & Lotte Olsen | ||
Place | Rider | Horse |
🥇1st | Jennifer Johnston-Harman | Nightlife |
🥈2nd | Fenella Quinn | Flying Scotsman Caledonia |
🥉3rd | Nicola Heale | Manordeilo Enchanted Gift |
Summer Regional Championship Advanced Medium 6 Judges: Lotte Olsen, Sandra Smith & Alison Duck | ||
Place | Rider | Horse |
🥇1st | Aimee Aspinall S | Lavanya MC |
🥈2nd | Karen Dewar S | KIANA |
🥉3rd | Jack Morris S | QUALITY ALWAYS WINS MFS |
🎖️4th | Ruth Darling S | ISLESMAN OF MENDICK |
Summer Regional Championship Advanced Medium 6 Judges: Lotte Olsen, Sandra Smith & Alison Duck | ||
Place | Rider | Horse |
🥇1st | Eilidh Grant G | Lebora |
🥈2nd | Robyn Smith G | Gentle Caledonia |
🥉3rd | Jennifer Johnston-Harman G | Nightlife |
🎖️4th | Carmen Gammie G | Lets Make An Opera M |
🎖️5th | Jessie Clarke G | MOUNT ST JOHN DOORNROOS II |
🎖️6th | Debby Lush G | IVOR AN IDEA |
Summer Regional Championship FEI Prix St GeorgesFairfax Saddles Judges: Alison Duck, Lotte Olsen & Sandra Smith | ||
Place | Rider | Horse |
🥇1st | Annie Maclennan S | HENRICO II |
Summer Regional Championship FEI Prix St GeorgesFairfax Saddles Judges: Alison Duck, Lotte Olsen & Sandra Smith | ||
Place | Rider | Horse |
🥇1st | Eilidh Grant G | Lebora |
🥈2nd | Jessie Clarke G | MOUNT ST JOHN DOORNROOS II |
🥉3rd | Anna Bates G | GITINA |
🎖️4th | Fenella Quinn G | Kintyre |
🎖️5th | Debby Lush G | IVOR AN IDEA |
Summer Regional Championship FEI Intermediate I D&H Judges: Debby Lush, Lotte Olsen & Alison Duck | ||
Place | Rider | Horse |
🥇1st | Michael Whippey S | Genson Blue |
🥈2nd | Annie Maclennan S | HENRICO II |
Summer Regional Championship FEI Intermediate I D&H Judges: Debby Lush, Lotte Olsen & Alison Duck | ||
Place | Rider | Horse |
🥇1st | Fenella Quinn G | Kintyre |
🥈2nd | Anna Bates G | CITINA |
Summer Regional Championship Preliminary 6Absolute Equestrian Collective Judges: Lotte Olsen, Vivienne Graham & Sandra Smith | ||
Place | Rider | Horse |
🥇1st | Mary Pearson S | BELLA VISTA |
🥈2nd | Justine Morley S | ZACK'S LEGACY MFS |
🥉3rd | Linda McSwiggan S | Hanleen Tik Tok |
🎖️4th | Lesley McNaughton-Wells S | Libertys North Star |
🎖️5th | Victoria Kate McIntosh S | Jacobean Caledonia |
🎖️6th | Abby Robertson S | Balhagarty Narnia |
🎖️7th | Katherine Pier S | RENVILLE |
🎖️ 8th | Debbie Hyland S | Llechid Razzle Dazzle |
🎖️ 9th | Sophie D'Ambrosio S | Pretletter |
🎖️ 10th | Pippa Burns | KMD Mayday |
🎖️ 11th | Lindsey Munro | MURRAYBROOK TOBERMORY |
🎖️ 12th | Fiona Maxwell | Freckleton Showgirl |
🎖️ 13th | Mia Burns | KMD DORNLIGHT |
Summer Regional Championship Preliminary 6Absolute Equestrian Collective Judges: Lotte Olsen, Vivienne Graham & Sandra Smith | ||
Place | Rider | Horse |
🥇1st | Emily Sutherland G | Sir Angelo |
🥈2nd | Scott McLellan G | Kenan |
🥉3rd | Katie Turnbull G | Ashton Odanz |
Summer Regional Championship Novice 6BETTALIFE Judges: Alison Duck, Vivienne Graham & Sandra Smith | ||
Place | Rider | Horse |
🥇1st | Justine Morley S | ZACK'S LEGACY MFS |
🥈2nd | Jack Morris S | JAXX-JOKER MFS |
🥉3rd | Mary Pearson S | BELLA VISTA |
🎖️4th | Jill Stevenson S | EARRA-GHAIDHEAL RUADH |
🎖️5th | Fiona Menzies S | Cullenbay Heaven Sent |
🎖️6th | Kate Miller S | Tullibards Four Socks |
🎖️7th | Joseph Lindley S | PARKNOWE AMARETTO |
🎖️ 8th | Zoe Archer S | Hallslake Aurora |
🎖️9th | Kirsteen Macleod S | Hillview Bright Star |
🎖️10th | Laura Summers S | WERVELWIND B |
Summer Regional Championship Novice 6BETTALIFE Judges: Alison Duck, Viviene Graham & Sandra Smith | ||
Place | Rider | Horse |
🥇1st | Aimee Aspinall G | Finlay Caledonia |
🥈2nd | Emily Sutherland G | Sir Angelo |
🥉3rd | Susan Dunlop G | Off Limits JK |
🎖️4th | Jade Whitelaw G | NANCY V |
🎖️5th | Elisabeth Leslie G | Cappnahana Rebel |
🎖️6th | Anna Shaw G | Bernabeo |




Comments