Gordon Dressage Group My Quest at The Cabin Equestrian Riding Club
- kirstenmbinnie
- Jun 3
- 2 min read
Date: 3rd May 2026 The results are:
Amy Louise Forbes and Old Meadow Niall. Image by JUMAPhotography.
My Quest Open Novice 1 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Amy Louise Forbes B | Old Meadow Niall |
🥈2nd | Charisse Deigan B | Rusty Boy |
Team Quest U21 Preliminary 3 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Eilidh Forrest B | Greenholm I'm the Boyo |
🥈2nd | Jaime McNeil B | Lookout Pepsi Cola |
🥉3rd | Charlie Moore B | Bronheulog All Gold |
Quest Team U21 | ||
Place | Rider | Horse |
🥇1st | Annabelle Williamson B | Seamus |
🥇1st | Jaime McNeil B | Danaway Schillaci |
🥇1sr | Charley Marioni B | Boothsdale Be A Star |
🥇1st | Eilidh Forrest B | Greenholme I'm the Boyo |
🥈2nd | Lily Simpson B | Forget me Not |
🥈2nd | Lucy Douglas B | Algarth Nia |
🥈2nd | Charlie Moore B | Bronheulog All Gold |
🥉3rd | Madison Reid B | Hansbury Millions |
🥉3rd | Charley Marioni B | Northwinds Midnight Star |
🥉3rd | Kiara Buchan B | Waxwing Master Ted |
🥉3rd | Jaime McNeil B | Lookout Pepsi Cola |
Team Quest Open Preliminary 3 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Kerry Balment B | ACHN Jump the Red |
🥈2nd | Amy Louise Forbes B | Old Meadow Niall |
🥉3rd | Charisse Deigan B | Rusty Boy |
Quest Team Senior | ||
Place | Rider | Horse |
🥇1st | Rachel Forbes B | Tullamore Sammy |
🥇1st | Amy Louise Forbes B | Old Meadow Niall |
🥇1st | Charisse Deigan B | Rusty Boy |
🥇1st | Kerry Balment B | ACHN Jump the Red |
My Quest U21 Preliminary 1 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Charlie Moore B | Bronheulog All Gold |
🥈2nd | Jaime McNeil B | Lookout Pepsi Cola |
🥉3rd | Eilidh Forrest B | Greenholme I'm the Boyo |
🎖️4th | Charley Marioni B | Northwinds Midnight Star |
My Quest Open Preliminary 1 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Amy Louise Forbes B | Old Meadow Niall |
🥈2nd | Charisse Deigan B | Rusty Boy |
🥉3rd | Kerry Balment B | ACHN Jump the Red |
Team Quest U21 Introductory 3 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Charley Marioni B | Boothsdale Be A Star |
🥈2nd | Lucy Douglas B | Algarth Nia |
🥉3rd | Lily Simpson B | Forget me Not |
🎖️4th | Madison Reid B | Hansbury Millions |
🎖️5th | Jaime McNeil B | Danaway Schillaci |
🎖️6th | Kiara Buchan B | Waxwing Master Ted |
🎖️ 7th | Annabelle Williamson B | Seamus |
🎖️ 8th | Charley Marioni B | Northwinds Midnight Star |
Team Quest Open Introductory 3 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Rachel Forbes B | Tullamore Sammy |
My Quest U21 Introductory 1 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Lucy Douglas B | Algarth Nia |
🥈2nd | Madison Reid B | Hansbury Millions |
🥉3rd | Charley Marioni B | Northwinds Midnight Star |
🎖️4th | Kiara Buchan B | Dalcarnie Maximilian |
🎖️5th | Lily Simpson B | Forget Me Not |
🎖️6th | Kiara Buchan B | Boothsdale Be A Star |
🎖️7th | Kiara Buchan B | Waxwing Master Ted |
My Quest Open Introductory 1 Judge: Kerri Wright | ||
Place | Rider | Horse |
🥇1st | Rachel Forbes B | Tullamore Sammy |






Comments