Buchan Riding Club dressage
- kirstenmbinnie
- Jun 3
- 1 min read
Date: 12th May 2026 The results are:
Introductory 1 | ||
Place | Rider | Horse |
🥇1st | Jayne Taylor Q | Bailey |
🥈2nd | Glenda Burton | Jester |
🥉3rd | Sue Woods | Financial Ruin |
🎖️4th | Paige Smith | Wispa |
Introductory 2 | ||
Place | Rider | Horse |
🥇1st | Jayne Taylor Q | Bailey |
🥈2nd | Ellie Kelman Q | SanDiego |
🥉3rd | Maisie Mountain Q | Corscaron Cara |
🎖️4th | Glenda Burton Q | Jester |
🎖️5th | Paige Smith Q | Wispa |
Preliminary 1 | ||
Place | Rider | Horse |
🥇1st | Donna Wiseman Q | Chip |
🥈2nd | Shirley Bain Q | Willow |
🥉3rd | Rosalyn Mulligan Q | Troy |
🎖️4th | Morag Wheeler Q | Spirit |
🎖️5th | Toni Smith | Diamond |
Preliminary 2 | ||
Place | Rider | Horse |
🥇1st | Donna Wiseman Q | Chip |
🥈2nd | Maisie Mountain Q | Corscaron Cara |
🥉3rd | Rosalyn Mulligan Q | Troy |
🎖️4th | Ellie Kelman Q | SanDiego |
🎖️5th | Toni Smith | Diamond |
Novice 1 | ||
Place | Rider | Horse |
🥇1st | Lesley Reid Q | Borris |
Novice 2 | ||
Place | Rider | Horse |
🥇1st | Gemma Smith Q | Trevallion Spritzer |
🥈2nd | Lesley Reid Q | Borris |
Elementary 1 | ||
Place | Rider | Horse |
🥇1st | Gemma Smith Q | Trevallion Spritzer |




Comments